Floor App No Area Common parts Total area Availability
1 1 70,00 18,82 88,82 available
1 2 67,8 18,23 86,03 available
1 3 73,00 20,02 93,02 available
1 4 66,90 18,34 85,24 available
1 5 75,80 20,78 96,58 available
1 6 68,20 18,70 86,90 available
1 7 71,80 19,68 91,48 available
1 8 50,20 13,76 63,96 available
2 9 60,10 15,69 75,79 available
2 10 60,50 15,79 76,29 available
2 11 60,50 16,10 76,60 available
2 12 59,00 15,70 74,70 available
2 13 59,00 15,70 74,70 available
2 14 59,00 15,70 74,70 available
2 15 63,80 16,98 80,78 available
2 16 45,60 12,14 57,74 available
2 17 44,00 11,04 55,04 available
3 18 sold
3 19 sold
Copyrights © All rights reserved.